Language
ENG
| ATTRIBUTES | DESCRIPTION |
| PRODUCT NAME | HYDRAULIC HOSE END FITTINGS, METRIC STANDPIPE STRAIGHT |
| PLACE OF ORIGIN | CHINA |
| BRAND NAME | TIANXIANG |
| ITEM NUMBER FOR BRAIDED HOSE | 50011(STRAIGHT), 50041(45° ELBOW), 50091(90° ELBOW) |
| ITEM NUMBER FOR SPIRAL HOSE | 50012(STRAIGHT), 50042(45° ELBOW), 50092(90° ELBOW) |
| MATERIAL | CARBON STEEL 20#, OR STAINLESS STEEL |
| STANDARD | DIN2353 |
| SURFACE TREATMENT | CR+3 ZINC or Zn-Ni |
| COLOR | YELLOW or WHITE |
| THREAD | METRIC |
| SIZE | AS PER BELOW SHEET |
| PACKAGING DETAILS | 60 CARTONS WRAPPED ON A WOODEN PALLET BY NYLON BELTS OR WRAPPED BY A BIG WOODEN CRATE |
| CERTIFICATES | ISO9001/2008 |
| FABRICATION TECH | FORGED and CNC LATHING |
| OEM SERVICE | FBRICATED ACCORDING TO YOUR DRAWINGS OR SAMPLES |
| LOADING PORT | NINGBO/SHANGHAI |
| MOQ | 500pcs/ITEM FOR BIG SIZE ITEM, 2000 PCS/ITEM FOR SMALL SIZE ITEM |
| LEADTIME | USUALLY 25 DAYS AROUND AFTER ORDER CONFIRMATION. BUT IT DEPENDS ON ORDER VOLUME |
| SUPPLY ABILITY | 50000 SETS/ MONTH |
| PART NO. |
TUBE O.D. |
HOSE BORE | DIMENSIONS | NOTE | ||
| DN | DASH | A | C | |||
| 50011-06-03 | 6 | 5 | 03 | 28.5 | 22 | Light Type |
| 50011-06-04 | 6 | 6 | 04 | 29 | 22 | |
| 50011-10-05 | 10 | 8 | 05 | 31 | 23 | |
| 50011-10-06 | 10 | 10 | 06 | 32 | 23 | |
| 50011-12-06 | 12 | 10 | 06 | 33.5 | 23 | |
| 50011-12-08 | 12 | 12 | 08 | 33 | 23 | |
| 50011-15-06 | 15 | 10 | 06 | 35.5 | 25 | |
| 50011-15-08 | 15 | 12 | 08 | 35.5 | 25 | |
| 50011-18-08 | 18 | 12 | 08 | 36.5 | 26 | |
| 50011-18-10 | 18 | 16 | 10 | 41 | 26 | |
| 50011-22-10 | 22 | 16 | 10 | 44 | 28 | |
| 50011-22-12 | 22 | 20 | 12 | 44 | 28 | |
| 50011-22-16 | 22 | 25 | 16 | 46 | 28 | |
| 50011-28-16 | 28 | 25 | 16 | 47 | 30 | |
| 50011-35-20 | 35 | 32 | 20 | 56 | 36 | |
| 50111-42-24 | 42 | 40 | 24 | 62 | 40 | |
| 50011-08-04 | 8 | 6 | 04 | 31 | 24 | Heavy Type |
| 50011-08-05 | 8 | 8 | 05 | 33 | 24 | |
| 50011-08-06 | 8 | 10 | 06 | 33 | 24 | |
| 50011-10-04 | 10 | 6 | 04 | 35 | 26 | |
| 50011-12-04 | 12 | 6 | 04 | 34.5 | 26 | |
| 50011-12-05 | 12 | 8 | 05 | 35.5 | 26 | |
| 50011-14-06 | 14 | 10 | 06 | 39.5 | 29 | |
| 50011-14-08 | 14 | 12 | 08 | 40 |
29 |
|
| 50011-14-12 | 14 | 20 | 12 | 45.5 |
29 |
|
| 50011-16-08 | 16 | 12 | 08 | 41 | 30 | |
| 50011-16-10 | 16 | 16 | 10 | 45.5 | 30 | |
| 50011-20-10 | 20 | 16 | 10 | 52.5 | 36 | |
| 50011-20-12 | 20 | 20 | 12 | 52.5 | 36 | |
| 50011-25-12 | 25 | 20 | 12 | 56 | 40 | |
| 50011-25-16 | 25 | 25 | 16 | 57 | 40 | |
| 50011-30-16 | 30 | 25 | 16 | 63 | 44 | |
| 50011-30-20 | 30 | 32 | 20 | 64 | 44 | |
| 50011-38-16 | 38 | 25 | 16 | 69 | 50 | |
| 50011-38-20 | 38 | 32 | 20 | 70 | 50 | |
Company Profile
Established in 1999, Zhejiang Tianxiang Machine Fittings Co., Ltd. is China Metric Standpipe Straight Tube Suppliers and Metric Standpipe Straight Tube Factory, integrating R&D, production, and sales. As its global trading subsidiary, Zhuji City Jiangru Import and Export Co., Ltd. manages worldwide operations. With over two decades of industry expertise, we provide high-quality products, reliable delivery, and exceptional after-sales service, exporting to Italy, Spain, Brazil, and 20+ other countries and regions.
Core Products
Hydraulic hose fittings, sleeves/ferrule , adapters, flanges, and so on.
Manufacturing Strength
- Workforce: 120+ skilled technicians and production staff
- Facilities: 4 modern workshops equipped with 300+ CNC machines
- Warehousing Ability: 5,000 sqm warehouse for efficient inventory management
Hydraulic Systems Guide The Direct Answer You identify a hydraulic fitting by checking four things in order: the thread...
READ MOREWhat Are Hydraulic Hose Connectors — and Why Do They Matter? Hydraulic hose connectors are the mechanical interface bet...
READ MOREOrdering hydraulic fittings in bulk without a structured evaluation process is one of the most common — and costly — mis...
READ MOREIf you only remember one thing from this guide, remember this: hydraulic hose & fittings are not interchangeable pa...
READ MOREThe correct answer to selecting proper hydraulic hose fittings comes down to five key factors: fitting type (permanent ...
READ MORE